📊 Projects Dashboard

Last synced: 2026-05-20T01:32:51Z

📈 Stats Overview

Metric Value
Total Repositories 84
Own Projects 80
Forks 4
Archived 0
Total ⭐ Stars 249
Total 🍴 Forks 18

🏆 Top Projects by Stars

# Project Stars Forks Language Description
1 fluxlinux 80 1 Kotlin FluxLinux is an advanced orchestrator application that transforms your Android device into a versati
2 finalbenchmark-platform 63 7 Kotlin A comprehensive Android CPU benchmarking application with detailed scoring and visualization.
3 mkm 34 5 Kotlin Minimal Android kernel management and system monitoring application
4 mali-win-emu-list 8 1 - A community-driven compatibility list for running Windows games on Android devices using mali-gpus
5 nexus 8 1 TypeScript Multi-agent AI terminal workspace — run Claude Code, Codex, Gemini CLI, and 10+ other AI agents side
6 poco-x6-pro-custom-roms 8 0 - Summary of the available custom ROMs for Poco X6 Pro.
7 Linux_Setup 7 0 Shell This repository provides shell scripts to automate the setup for: Arch Linux with the Hyprland
8 abhay-byte 5 1 - Feel free to connect, collaborate, and share the passion for building amazing things with code, whet
9 AI_WRAPPER_PROJECTS 3 2 Python AI Wrapper Project is a powerful, modular AI-driven platform that brings together financial tools, n
10 apm 3 0 Python Package manager for android working through adb.

📦 Full Repository List

Project Stars Forks Language Updated Type
fluxlinux 80 1 Kotlin 2026-05-19 📦 Own
finalbenchmark-platform 63 7 Kotlin 2026-05-16 📦 Own
mkm 34 5 Kotlin 2026-05-19 📦 Own
mali-win-emu-list 8 1 - 2026-05-04 📦 Own
nexus 8 1 TypeScript 2026-05-16 📦 Own
poco-x6-pro-custom-roms 8 0 - 2026-05-04 📦 Own
Linux_Setup 7 0 Shell 2026-05-04 📦 Own
abhay-byte 5 1 - 2026-05-19 📦 Own
AI_WRAPPER_PROJECTS 3 2 Python 2025-07-23 📦 Own
apm 3 0 Python 2026-04-30 📦 Own
my-resume 3 0 TeX 2026-05-19 📦 Own
Saiko-no-senshi-0.1v 3 0 C# 2025-12-09 📦 Own
Adirstat 2 0 Kotlin 2026-04-19 📦 Own
DeviceInsight 2 0 Kotlin 2026-05-04 📦 Own
DSA-QUESTIONS 2 0 C++ 2025-09-26 📦 Own
DSA_Practice 2 0 C++ 2026-01-11 📦 Own
project-evergreen 2 0 C# 2025-07-23 📦 Own
task_management_tool 2 0 JavaScript 2025-07-23 📦 Own
tms_mongo_backend 2 0 JavaScript 2025-07-23 📦 Own
AI_Survival_Quest-V1.0 1 0 Python 2025-07-23 📦 Own
fb_nextjs 1 0 TypeScript 2025-07-23 📦 Own
fortune-t-react-ts 1 0 CSS 2025-07-23 📦 Own
MedApp-V2.1 1 0 Python 2025-07-23 📦 Own
minor-project-gtbit 1 0 JavaScript 2026-05-04 📦 Own
nativecode 1 0 Kotlin 2026-05-06 📦 Own
NextJS_ACME 1 0 TypeScript 2025-07-23 📦 Own
TaskStack 1 0 Dart 2026-05-05 📦 Own
VibingIde 1 0 Rust 2026-03-28 📦 Own
warden-protocol 1 0 Kotlin 2026-05-01 📦 Own
abhay-kb 0 0 HTML 2026-05-20 📦 Own
ADV_JAVA 0 0 Java 2025-06-30 📦 Own
ai-tf-models 0 0 Python 2025-12-26 📦 Own
AI_FILE 0 0 Prolog 2025-06-30 📦 Own
android-app-demos 0 0 Kotlin 2025-07-24 📦 Own
Arduino_UNO_Practical 0 0 C++ 2025-06-30 📦 Own
blender 0 0 - 2025-07-24 📦 Own
clinico-flutter 0 0 Dart 2025-12-03 📦 Own
Clinicofrontend 0 0 TypeScript 2025-11-17 📦 Own
co-op-racing 0 0 ShaderLab 2025-07-24 📦 Own
college-prep 0 0 Java 2025-10-05 📦 Own
Computational_Methods 0 0 C 2025-06-30 📦 Own
cura-backend 0 0 Python 2025-08-07 📦 Own
Data_Structures 0 0 C 2025-06-30 📦 Own
DSA 0 0 C++ 2026-05-18 📦 Own
final-benchmark-2025 0 0 C# 2025-07-24 📦 Own
finalbenchmark 0 0 - 2025-07-23 📦 Own
interview-prep 0 0 - 2025-09-15 📦 Own
laravel-study 0 0 Blade 2026-01-06 📦 Own
Learning_CPP 0 0 C++ 2025-06-30 📦 Own
mad 0 0 Dart 2025-11-09 📦 Own
mern-examples 0 0 JavaScript 2025-07-24 📦 Own
my-portfolio 0 0 CSS 2025-07-26 📦 Own
my-portfolio-webgl 0 0 Mathematica 2025-07-28 📦 Own
my-react-router-app 0 0 CSS 2025-06-30 📦 Own
phone_finder_hub 0 0 Blade 2026-04-26 📦 Own
planet-racing 0 0 C# 2025-07-29 📦 Own
planet-racing-3d 0 0 C# 2025-07-24 📦 Own
PSLP 0 0 - 2025-06-30 📦 Own
RANDOMRPG 0 0 - 2026-04-02 📦 Own
Semester-VI-GTBIT-IT 0 0 Java 2025-06-30 📦 Own
skills-code-with-codespaces 0 0 HTML 2025-06-30 📦 Own
skills-communicate-using-markdown 0 0 - 2025-06-30 📦 Own
skills-getting-started-with-github-copilot 0 0 Python 2025-06-30 📦 Own
skills-github-pages 0 0 - 2025-06-30 📦 Own
skills-introduction-to-codeql 0 0 Python 2025-06-30 📦 Own
skills-introduction-to-github 0 0 - 2025-06-30 📦 Own
skills-review-pull-requests 0 0 HTML 2025-06-30 📦 Own
skills-secure-repository-supply-chain 0 0 C# 2025-06-30 📦 Own
threejs_portfolio 0 0 JavaScript 2026-02-28 📦 Own
TowerBrawlers 0 0 ShaderLab 2026-04-06 📦 Own
TowerDefense 0 0 - 2026-04-02 📦 Own
truvalt 0 0 Kotlin 2026-05-01 📦 Own
turnip-drivers 0 0 Shell 2025-08-01 📦 Own
two-player-games 0 0 C# 2025-07-24 📦 Own
ui-best-practices-unity 0 0 - 2025-07-24 📦 Own
unity-classes 0 0 - 2025-07-24 📦 Own
unity-folder-structure 0 0 C# 2025-07-24 📦 Own
valentines-day-unity 0 0 C# 2025-07-24 📦 Own
webgl-website 0 0 C# 2025-07-24 📦 Own
wmatd-exp6 0 0 JavaScript 2025-11-07 📦 Own
cura-diet-agent 0 0 Python 2025-10-24 🍴 Fork
MERN-Google-Form-Project 0 0 JavaScript 2025-11-01 🍴 Fork
my-resume-p 0 0 TeX 2025-11-14 🍴 Fork
TopBarCreator 0 0 - 2025-12-11 🍴 Fork

🛠️ Language Breakdown

Language Repos
C# 10
Kotlin 9
Python 8
JavaScript 6
C++ 5
TypeScript 4
HTML 3
Java 3
Dart 3
CSS 3
ShaderLab 2
C 2
Blade 2
Shell 2
Prolog 1
Mathematica 1
TeX 1
Rust 1